|
27262 High Point ZIP Code Guide
|
27262 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27262
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for High Point, North Carolina 27262
Population Age & Sex Range for High Point, North Carolina 27262
| Total Population: | 23730 |
| Male Population: | 11306 |
| Male < 1: | 183 |
| Male 1: | 164 |
| Male 2: | 134 |
| Male 3: | 83 |
| Male 4: | 153 |
| Male 5: | 138 |
| Male 6: | 192 |
| Male 7: | 182 |
| Male 8: | 201 |
| Male 9: | 84 |
| Male 10: | 143 |
| Male 11: | 194 |
| Male 12: | 114 |
| Male 13: | 163 |
| Male 14: | 140 |
| Male 15: | 183 |
| Male 16: | 194 |
| Male 17: | 153 |
| Male 18: | 191 |
| Male 19: | 248 |
| Male 20: | 205 |
| Male 21: | 233 |
| Male 22-24: | 449 |
| Male 25-29: | 767 |
| Male 30-34: | 841 |
| Male 35-39: | 771 |
| Male 40-44: | 938 |
| Male 45-49: | 834 |
| Male 50-54: | 747 |
| Male 55-59: | 525 |
| Male 60-61: | 153 |
| Male 62-64: | 238 |
| Male 65-66: | 137 |
| Male 67-69: | 235 |
| Male 70-74: | 406 |
| Male 75-79: | 316 |
| Male 80-84: | 161 |
| Male 85 & Over: | 113 |
|
| Female Population: | 12424 |
| Female < 1: | 155 |
| Female 1: | 98 |
| Female 2: | 102 |
| Female 3: | 170 |
| Female 4: | 203 |
| Female 5: | 153 |
| Female 6: | 198 |
| Female 7: | 73 |
| Female 8: | 105 |
| Female 9: | 151 |
| Female 10: | 190 |
| Female 11: | 108 |
| Female 12: | 125 |
| Female 13: | 110 |
| Female 14: | 154 |
| Female 15: | 117 |
| Female 16: | 123 |
| Female 17: | 99 |
| Female 18: | 349 |
| Female 19: | 216 |
| Female 20: | 324 |
| Female 21: | 183 |
| Female 22-24: | 400 |
| Female 25-29: | 718 |
| Female 30-34: | 807 |
| Female 35-39: | 991 |
| Female 40-44: | 828 |
| Female 45-49: | 836 |
| Female 50-54: | 745 |
| Female 55-59: | 619 |
| Female 60-61: | 233 |
| Female 62-64: | 341 |
| Female 65-66: | 224 |
| Female 67-69: | 313 |
| Female 70-74: | 560 |
| Female 75-79: | 563 |
| Female 80-84: | 371 |
| Female 85 & Over: | 369 |
|
|
|
|
Ethnic Makeup of High Point, North Carolina 27262
| Total Population: | 23730 |
| White: | 17085 |
| Black: | 4662 |
| Asian: | 494 |
| Pacific Islander: | |
| Native American: | 71 |
| Two or More: | 386 |
| Other: | 1032 |
|
|
Housing Statistics for High Point, North Carolina 27262
| Total: | 22442 |
| Own: | 13610 |
| Rent: | 8832 |
|
|
Education Level for Residents of High Point, North Carolina 27262
| Total Population: | 15700 |
| Male: | 7182 |
| No School: | 87 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 188 |
| 7th - 8th: | 244 |
| 9th: | 202 |
| 10th: | 344 |
| 11th: | 196 |
| 12th, No Diploma: | 268 |
| High School Graduate: | 1587 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 1033 |
| Associates: | 371 |
| Bachelors: | 1556 |
| Doctorate: | 29 |
| Masters: | 370 |
|
| Female: | 8518 |
| No School: | 87 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 138 |
| 7th - 8th: | 312 |
| 9th: | 252 |
| 10th: | 346 |
| 11th: | 259 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 2286 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 537 |
| 1 or More Years College, No Degree: | 1287 |
| Associates: | 440 |
| Bachelors: | 1728 |
| Doctorate: | 28 |
| Masters: | 375 |
|
|
|
Economic Statistics for High Point, North Carolina 27262
| Employed Civilian Males: | 5974 |
| Unemployed Civilian Males: | 418 |
| Male Over 16 In Labor Force: | 6392 |
| Male Over 16 Not In Labor Force: | 2463 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5303 |
| Unemployed Civilian Females: | 293 |
| Female Over 16 In Labor Force: | 5596 |
| Female Over 16 Not In Labor Force: | 4616 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11081 |
| Work At Home: | 339 |
| Over 16, Doesn't Work At Home: | 10742 |
| Family Income Below Poverty: | 529 |
| Household Income Below Poverty: | 1145 |
| Married Couple Below Poverty: | 206 |
| Median Family Income: | $45910 |
| Median Household Income: | $36208 |
| Per Capita Income: | $23028 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 501 |
| 5 to 9 Minutes: | 1725 |
| 10 to 14 Minutes: | 2623 |
| 15 to 19 Minutes: | 2124 |
| 20 to 24 Minutes: | 1425 |
| 25 to 29 Minutes: | 505 |
| 30 to 35 Minutes: | 1074 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 156 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of High Point, North Carolina 27262
| Total Males: | 8508 |
| Male 18 to 64 | 7140 |
| Male Civilian 18 to 64 | 7140 |
| Male Civilian Non-Veteran 18 to 64 | 5968 |
| Male Civilian Veteran 18 to 64 | 1172 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1368 |
| Male Civilian 65 and Over | 1368 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1031 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9990 |
| Female 18 - 64 | 7590 |
| Female 65 and Over | 2400 |
| Female Civilians 18 - 64 | 7590 |
| Female Civilian Non-Veteran 18 - 64 | 7560 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2400 |
| Female Civilian Non-Veteran 65 and Over | 2363 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|