|
27260 High Point ZIP Code Guide
|
27260 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27260
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for High Point, North Carolina 27260
Population Age & Sex Range for High Point, North Carolina 27260
| Total Population: | 25692 |
| Male Population: | 12212 |
| Male < 1: | 189 |
| Male 1: | 245 |
| Male 2: | 257 |
| Male 3: | 173 |
| Male 4: | 231 |
| Male 5: | 261 |
| Male 6: | 215 |
| Male 7: | 219 |
| Male 8: | 153 |
| Male 9: | 245 |
| Male 10: | 229 |
| Male 11: | 179 |
| Male 12: | 161 |
| Male 13: | 185 |
| Male 14: | 230 |
| Male 15: | 187 |
| Male 16: | 200 |
| Male 17: | 180 |
| Male 18: | 236 |
| Male 19: | 279 |
| Male 20: | 197 |
| Male 21: | 171 |
| Male 22-24: | 503 |
| Male 25-29: | 879 |
| Male 30-34: | 915 |
| Male 35-39: | 926 |
| Male 40-44: | 965 |
| Male 45-49: | 747 |
| Male 50-54: | 632 |
| Male 55-59: | 476 |
| Male 60-61: | 126 |
| Male 62-64: | 272 |
| Male 65-66: | 153 |
| Male 67-69: | 251 |
| Male 70-74: | 288 |
| Male 75-79: | 236 |
| Male 80-84: | 158 |
| Male 85 & Over: | 63 |
|
| Female Population: | 13480 |
| Female < 1: | 163 |
| Female 1: | 208 |
| Female 2: | 214 |
| Female 3: | 201 |
| Female 4: | 190 |
| Female 5: | 232 |
| Female 6: | 153 |
| Female 7: | 239 |
| Female 8: | 218 |
| Female 9: | 230 |
| Female 10: | 185 |
| Female 11: | 196 |
| Female 12: | 249 |
| Female 13: | 190 |
| Female 14: | 241 |
| Female 15: | 162 |
| Female 16: | 146 |
| Female 17: | 175 |
| Female 18: | 131 |
| Female 19: | 173 |
| Female 20: | 153 |
| Female 21: | 207 |
| Female 22-24: | 626 |
| Female 25-29: | 984 |
| Female 30-34: | 972 |
| Female 35-39: | 821 |
| Female 40-44: | 1028 |
| Female 45-49: | 853 |
| Female 50-54: | 716 |
| Female 55-59: | 606 |
| Female 60-61: | 182 |
| Female 62-64: | 343 |
| Female 65-66: | 238 |
| Female 67-69: | 227 |
| Female 70-74: | 491 |
| Female 75-79: | 424 |
| Female 80-84: | 362 |
| Female 85 & Over: | 351 |
|
|
|
|
Ethnic Makeup of High Point, North Carolina 27260
| Total Population: | 25692 |
| White: | 7112 |
| Black: | 16181 |
| Asian: | 785 |
| Pacific Islander: | 30 |
| Native American: | 232 |
| Two or More: | 510 |
| Other: | 842 |
|
|
Housing Statistics for High Point, North Carolina 27260
| Total: | 24814 |
| Own: | 10313 |
| Rent: | 14501 |
|
|
Education Level for Residents of High Point, North Carolina 27260
| Total Population: | 15685 |
| Male: | 7087 |
| No School: | 212 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 321 |
| 7th - 8th: | 545 |
| 9th: | 490 |
| 10th: | 576 |
| 11th: | 448 |
| 12th, No Diploma: | 576 |
| High School Graduate: | 2287 |
| Professional School Degree: | |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 710 |
| Associates: | 186 |
| Bachelors: | 230 |
| Doctorate: | 14 |
| Masters: | 57 |
|
| Female: | 8598 |
| No School: | 290 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 303 |
| 7th - 8th: | 598 |
| 9th: | 441 |
| 10th: | 743 |
| 11th: | 521 |
| 12th, No Diploma: | 513 |
| High School Graduate: | 2758 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 945 |
| Associates: | 289 |
| Bachelors: | 504 |
| Doctorate: | 3 |
| Masters: | 143 |
|
|
|
Economic Statistics for High Point, North Carolina 27260
| Employed Civilian Males: | 5209 |
| Unemployed Civilian Males: | 520 |
| Male Over 16 In Labor Force: | 5729 |
| Male Over 16 Not In Labor Force: | 3124 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5138 |
| Unemployed Civilian Females: | 806 |
| Female Over 16 In Labor Force: | 5944 |
| Female Over 16 Not In Labor Force: | 4265 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10010 |
| Work At Home: | 80 |
| Over 16, Doesn't Work At Home: | 9930 |
| Family Income Below Poverty: | 1519 |
| Household Income Below Poverty: | 2610 |
| Married Couple Below Poverty: | 328 |
| Median Family Income: | $28618 |
| Median Household Income: | $24940 |
| Per Capita Income: | $13153 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 270 |
| 5 to 9 Minutes: | 1198 |
| 10 to 14 Minutes: | 2178 |
| 15 to 19 Minutes: | 2469 |
| 20 to 24 Minutes: | 1471 |
| 25 to 29 Minutes: | 336 |
| 30 to 35 Minutes: | 1153 |
| 36 to 39 Minutes: | 184 |
| 40 to 44 Minutes: | 106 |
| 45 to 59 Minutes: | 354 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 103 |
|
|
Veterans Status for Residents of High Point, North Carolina 27260
| Total Males: | 8473 |
| Male 18 to 64 | 7324 |
| Male Civilian 18 to 64 | 7324 |
| Male Civilian Non-Veteran 18 to 64 | 6195 |
| Male Civilian Veteran 18 to 64 | 1129 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1149 |
| Male Civilian 65 and Over | 1149 |
| Male Civilian Non-Veteran 65 and Over | 565 |
| Male Civilian Veteran 65 and Over | 584 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9888 |
| Female 18 - 64 | 7795 |
| Female 65 and Over | 2093 |
| Female Civilians 18 - 64 | 7795 |
| Female Civilian Non-Veteran 18 - 64 | 7713 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2093 |
| Female Civilian Non-Veteran 65 and Over | 2079 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|