|
27405 Greensboro ZIP Code Guide
|
27405 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27405
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Greensboro, North Carolina 27405
Population Age & Sex Range for Greensboro, North Carolina 27405
| Total Population: | 40712 |
| Male Population: | 19654 |
| Male < 1: | 229 |
| Male 1: | 261 |
| Male 2: | 252 |
| Male 3: | 266 |
| Male 4: | 293 |
| Male 5: | 268 |
| Male 6: | 299 |
| Male 7: | 389 |
| Male 8: | 335 |
| Male 9: | 353 |
| Male 10: | 294 |
| Male 11: | 294 |
| Male 12: | 189 |
| Male 13: | 182 |
| Male 14: | 480 |
| Male 15: | 227 |
| Male 16: | 298 |
| Male 17: | 297 |
| Male 18: | 587 |
| Male 19: | 515 |
| Male 20: | 542 |
| Male 21: | 335 |
| Male 22-24: | 1066 |
| Male 25-29: | 1628 |
| Male 30-34: | 1618 |
| Male 35-39: | 1588 |
| Male 40-44: | 1363 |
| Male 45-49: | 1138 |
| Male 50-54: | 1021 |
| Male 55-59: | 818 |
| Male 60-61: | 254 |
| Male 62-64: | 280 |
| Male 65-66: | 228 |
| Male 67-69: | 401 |
| Male 70-74: | 396 |
| Male 75-79: | 419 |
| Male 80-84: | 170 |
| Male 85 & Over: | 81 |
|
| Female Population: | 21058 |
| Female < 1: | 339 |
| Female 1: | 336 |
| Female 2: | 298 |
| Female 3: | 289 |
| Female 4: | 266 |
| Female 5: | 255 |
| Female 6: | 274 |
| Female 7: | 385 |
| Female 8: | 326 |
| Female 9: | 337 |
| Female 10: | 261 |
| Female 11: | 323 |
| Female 12: | 311 |
| Female 13: | 264 |
| Female 14: | 288 |
| Female 15: | 262 |
| Female 16: | 271 |
| Female 17: | 215 |
| Female 18: | 224 |
| Female 19: | 247 |
| Female 20: | 317 |
| Female 21: | 384 |
| Female 22-24: | 1026 |
| Female 25-29: | 1731 |
| Female 30-34: | 1614 |
| Female 35-39: | 1575 |
| Female 40-44: | 1559 |
| Female 45-49: | 1261 |
| Female 50-54: | 1106 |
| Female 55-59: | 1000 |
| Female 60-61: | 300 |
| Female 62-64: | 381 |
| Female 65-66: | 289 |
| Female 67-69: | 454 |
| Female 70-74: | 708 |
| Female 75-79: | 656 |
| Female 80-84: | 412 |
| Female 85 & Over: | 514 |
|
|
|
|
Ethnic Makeup of Greensboro, North Carolina 27405
| Total Population: | 40712 |
| White: | 16323 |
| Black: | 21141 |
| Asian: | 797 |
| Pacific Islander: | 22 |
| Native American: | 354 |
| Two or More: | 647 |
| Other: | 1428 |
|
|
Housing Statistics for Greensboro, North Carolina 27405
| Total: | 39343 |
| Own: | 20745 |
| Rent: | 18598 |
|
|
Education Level for Residents of Greensboro, North Carolina 27405
| Total Population: | 24963 |
| Male: | 11403 |
| No School: | 233 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 351 |
| 7th - 8th: | 470 |
| 9th: | 467 |
| 10th: | 503 |
| 11th: | 498 |
| 12th, No Diploma: | 437 |
| High School Graduate: | 3653 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 814 |
| 1 or More Years College, No Degree: | 1778 |
| Associates: | 620 |
| Bachelors: | 1089 |
| Doctorate: | 77 |
| Masters: | 218 |
|
| Female: | 13560 |
| No School: | 226 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 273 |
| 7th - 8th: | 538 |
| 9th: | 556 |
| 10th: | 577 |
| 11th: | 545 |
| 12th, No Diploma: | 464 |
| High School Graduate: | 4450 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 1092 |
| 1 or More Years College, No Degree: | 1964 |
| Associates: | 662 |
| Bachelors: | 1547 |
| Doctorate: | 55 |
| Masters: | 404 |
|
|
|
Economic Statistics for Greensboro, North Carolina 27405
| Employed Civilian Males: | 10096 |
| Unemployed Civilian Males: | 775 |
| Male Over 16 In Labor Force: | 10906 |
| Male Over 16 Not In Labor Force: | 4137 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 9378 |
| Unemployed Civilian Females: | 794 |
| Female Over 16 In Labor Force: | 10172 |
| Female Over 16 Not In Labor Force: | 6072 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19002 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 18721 |
| Family Income Below Poverty: | 1191 |
| Household Income Below Poverty: | 2348 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $38558 |
| Median Household Income: | $31791 |
| Per Capita Income: | $15996 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 1755 |
| 10 to 14 Minutes: | 3348 |
| 15 to 19 Minutes: | 4151 |
| 20 to 24 Minutes: | 3221 |
| 25 to 29 Minutes: | 1110 |
| 30 to 35 Minutes: | 2485 |
| 36 to 39 Minutes: | 393 |
| 40 to 44 Minutes: | 382 |
| 45 to 59 Minutes: | 627 |
| 60 to 89 Minutes: | 437 |
| 90 Minutes or More: | 476 |
|
|
Veterans Status for Residents of Greensboro, North Carolina 27405
| Total Males: | 14448 |
| Male 18 to 64 | 12753 |
| Male Civilian 18 to 64 | 12718 |
| Male Civilian Non-Veteran 18 to 64 | 10541 |
| Male Civilian Veteran 18 to 64 | 2177 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 1695 |
| Male Civilian 65 and Over | 1695 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 1059 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15758 |
| Female 18 - 64 | 12725 |
| Female 65 and Over | 3033 |
| Female Civilians 18 - 64 | 12725 |
| Female Civilian Non-Veteran 18 - 64 | 12556 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3033 |
| Female Civilian Non-Veteran 65 and Over | 3014 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|