|
27249 Gibsonville ZIP Code Guide
|
27249 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27249
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gibsonville, North Carolina 27249
Population Age & Sex Range for Gibsonville, North Carolina 27249
| Total Population: | 10961 |
| Male Population: | 5333 |
| Male < 1: | 74 |
| Male 1: | 89 |
| Male 2: | 75 |
| Male 3: | 71 |
| Male 4: | 74 |
| Male 5: | 70 |
| Male 6: | 45 |
| Male 7: | 73 |
| Male 8: | 83 |
| Male 9: | 40 |
| Male 10: | 85 |
| Male 11: | 84 |
| Male 12: | 87 |
| Male 13: | 107 |
| Male 14: | 119 |
| Male 15: | 113 |
| Male 16: | 111 |
| Male 17: | 70 |
| Male 18: | 75 |
| Male 19: | 59 |
| Male 20: | 79 |
| Male 21: | 72 |
| Male 22-24: | 172 |
| Male 25-29: | 313 |
| Male 30-34: | 356 |
| Male 35-39: | 487 |
| Male 40-44: | 460 |
| Male 45-49: | 443 |
| Male 50-54: | 362 |
| Male 55-59: | 292 |
| Male 60-61: | 92 |
| Male 62-64: | 117 |
| Male 65-66: | 85 |
| Male 67-69: | 97 |
| Male 70-74: | 122 |
| Male 75-79: | 108 |
| Male 80-84: | 48 |
| Male 85 & Over: | 24 |
|
| Female Population: | 5628 |
| Female < 1: | 86 |
| Female 1: | 63 |
| Female 2: | 83 |
| Female 3: | 50 |
| Female 4: | 63 |
| Female 5: | 88 |
| Female 6: | 48 |
| Female 7: | 101 |
| Female 8: | 79 |
| Female 9: | 87 |
| Female 10: | 157 |
| Female 11: | 150 |
| Female 12: | 59 |
| Female 13: | 107 |
| Female 14: | 60 |
| Female 15: | 50 |
| Female 16: | 91 |
| Female 17: | 52 |
| Female 18: | 61 |
| Female 19: | 28 |
| Female 20: | 79 |
| Female 21: | 50 |
| Female 22-24: | 188 |
| Female 25-29: | 308 |
| Female 30-34: | 406 |
| Female 35-39: | 479 |
| Female 40-44: | 508 |
| Female 45-49: | 393 |
| Female 50-54: | 405 |
| Female 55-59: | 320 |
| Female 60-61: | 113 |
| Female 62-64: | 140 |
| Female 65-66: | 79 |
| Female 67-69: | 126 |
| Female 70-74: | 162 |
| Female 75-79: | 113 |
| Female 80-84: | 133 |
| Female 85 & Over: | 63 |
|
|
|
|
Ethnic Makeup of Gibsonville, North Carolina 27249
| Total Population: | 10961 |
| White: | 9008 |
| Black: | 1670 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 51 |
| Two or More: | 103 |
| Other: | 97 |
|
|
Housing Statistics for Gibsonville, North Carolina 27249
| Total: | 10955 |
| Own: | 8900 |
| Rent: | 2055 |
|
|
Education Level for Residents of Gibsonville, North Carolina 27249
| Total Population: | 7154 |
| Male: | 3406 |
| No School: | 43 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 21 |
| 7th - 8th: | 171 |
| 9th: | 97 |
| 10th: | 242 |
| 11th: | 133 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 1124 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 196 |
| 1 or More Years College, No Degree: | 463 |
| Associates: | 172 |
| Bachelors: | 405 |
| Doctorate: | 52 |
| Masters: | 79 |
|
| Female: | 3748 |
| No School: | 43 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| 7th - 8th: | 151 |
| 9th: | 128 |
| 10th: | 158 |
| 11th: | 116 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 1351 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 487 |
| Associates: | 309 |
| Bachelors: | 501 |
| Doctorate: | 6 |
| Masters: | 90 |
|
|
|
Economic Statistics for Gibsonville, North Carolina 27249
| Employed Civilian Males: | 3165 |
| Unemployed Civilian Males: | 76 |
| Male Over 16 In Labor Force: | 3241 |
| Male Over 16 Not In Labor Force: | 803 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2664 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 2735 |
| Female Over 16 Not In Labor Force: | 1562 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5710 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 5592 |
| Family Income Below Poverty: | 160 |
| Household Income Below Poverty: | 335 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $52604 |
| Median Household Income: | $45866 |
| Per Capita Income: | $20656 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 453 |
| 10 to 14 Minutes: | 627 |
| 15 to 19 Minutes: | 922 |
| 20 to 24 Minutes: | 946 |
| 25 to 29 Minutes: | 605 |
| 30 to 35 Minutes: | 964 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 112 |
| 45 to 59 Minutes: | 264 |
| 60 to 89 Minutes: | 211 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Gibsonville, North Carolina 27249
| Total Males: | 3863 |
| Male 18 to 64 | 3379 |
| Male Civilian 18 to 64 | 3379 |
| Male Civilian Non-Veteran 18 to 64 | 2811 |
| Male Civilian Veteran 18 to 64 | 568 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 484 |
| Male Civilian 65 and Over | 484 |
| Male Civilian Non-Veteran 65 and Over | 164 |
| Male Civilian Veteran 65 and Over | 320 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4154 |
| Female 18 - 64 | 3478 |
| Female 65 and Over | 676 |
| Female Civilians 18 - 64 | 3478 |
| Female Civilian Non-Veteran 18 - 64 | 3439 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 676 |
| Female Civilian Non-Veteran 65 and Over | 676 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|