| Male: | 1981 |
| No School: | 9 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 45 |
| 7th - 8th: | 70 |
| 9th: | 32 |
| 10th: | 103 |
| 11th: | 106 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 728 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 256 |
| Associates: | 151 |
| Bachelors: | 208 |
| Doctorate: | 32 |
| Masters: | 52 |
|
| Female: | 2196 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 83 |
| 9th: | 17 |
| 10th: | 110 |
| 11th: | 54 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 878 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 176 |
| 1 or More Years College, No Degree: | 242 |
| Associates: | 122 |
| Bachelors: | 321 |
| Doctorate: | 8 |
| Masters: | 87 |
|