Advanced People Search Intelius
  First Last State
  • Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Greensboro Crime Information and North Carolina Amber Alerts

Greensboro North Carolina Crime Reports, Crime News, and Crime Statistics.

 

Greensboro Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 972 11 40 400 521 6,793 1,944 4,262 587 63
2005 235,393 1,941 30 85 787 1,039 14,360 3,954 9,198 1,208 163
 

Local Greensboro Crime News

Felony suspect used cousin's name, police say (Atlanta Journal-Constitution)
Fri, 25 Jul 2008 02:33:42 GMT
Things may be a little awkward at the next family reunion for some North Carolina relatives. Gwinnett police confirmed Thursday that Stephen Rahji Sturgis, 27, tried to get out of trouble by giving officers a fake name – that of his first cousin – when police pulled over a suspicious car seen exiting an apartment complex where a robbery home invasion occurred on Tuesday. Sturgis allegedly gave ...

Man facing kidnapping charge (Statesville Record & Landmark)
Thu, 24 Jul 2008 08:15:52 GMT
A Greensboro man faces a kidnapping charge after police said he forced his ex-girlfriend to leave Statesville with him Saturday morning. David Wayne Hemrick, 33, is in custody in Chester County, S.C. He is being held on a first-degree kidnapping warrant from Statesville. Lt. Bill Halliburton of the Statesville Police Department said Hemrick took Bethany D. Baker at knifepoint from a room at the ...

Police: Teen suspect in Ridgeland homicide knew victim; may face trial as an adult (Island Packet)
Thu, 24 Jul 2008 05:29:40 GMT
RIDGELAND -- A 15-year-old boy who apparently knew his victim may be charged as an adult in the brutal slaying of Proctor Bright, a well-known, 86-year-old mechanic killed in his home last week, the Jasper County Sheriff said Wednesday afternoon.

Teen charged in beating, shooting death (The Beaufort Gazette)
Thu, 24 Jul 2008 04:04:33 GMT
RIDGELAND -- A 15-year-old Ridgeland boy who apparently knew his victim may be charged as an adult in the brutal slaying of Proctor Bright, a well-known, 86-year-old mechanic killed in his home last week, the Jasper County Sheriff said Wednesday

Proctor Bright's Family Reacts to 15-Year-Old Suspect in Custody for Murder (WSAV Savannah)
Thu, 24 Jul 2008 03:00:06 GMT
A 15-year old boy is in custody for the murder of Proctor Bright.

Suspect arrested for Proctor Bright murder (WTOC 11 Savannah)
Wed, 23 Jul 2008 21:50:13 GMT
Authorities arrested a 15-year-old boy today. Investigators believe the suspect tried to rob Bright late Thursday night, early Friday morning and it escalated to murder.

Greensboro Police Seeking 2 Men in St. James Homes Murder (WGHP Greensboro)
Wed, 23 Jul 2008 18:02:57 GMT
GREENSBORO, N.C. (WGHP) -- Police are searching for two men they claim shot and killed a man outside the St. James housing complex on South Eugene St. last week. Brandon Lamar Byrd, 18, and Sandy James Oates III, 19, are considered armed and dangerous by police.

NC State coach Lowe's son pleads guilty in robbery (Miami Herald)
Wed, 23 Jul 2008 14:25:36 GMT
The son of North Carolina State basketball coach Sidney Lowe pleaded guilty on Monday to dozens of charges connected to a March 2007 armed robbery.

Family, Friends Search for Clues in N.C. A&T Student 's Murder (WGHP Greensboro)
Sun, 20 Jul 2008 01:17:59 GMT
GREENSBORO, N.C. (WGHP) -- It's been nearly three months since the murder of North Carolina A&T sophomore, Derek Hodge. Greensboro police still have no motive and no suspects, Hodge's family and friends have began canvassing for clues. FOX8's Roxanna Haynes reports.

NC State coach's son sentenced to 15 months (The Hendersonville Times-News)
Sat, 19 Jul 2008 20:13:07 GMT
GREENSBORO, N.C. (AP) -- A judge sentenced the son of North Carolina State basketball coach Sidney Lowe to 15 months on a low-security prison farm Tuesday in exchange for guilty pleas to charges that included robbery and kidnapping.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 24 22 2
Ahoskie 22 17 5
Albemarle 56 50 6
Andrews 6 6 0
Angier 11 10 1
Apex 56 45 11
Archdale 28 23 5
Asheboro 73 67 6
Asheville 220 175 45
Atlantic Beach 21 16 5
Aulander 1 1 0
Aurora 1 1 0
Ayden 21 17 4
Badin 5 5 0
Bailey 3 3 0
Bald Head Islands 12 11 1
Banner Elk 7 7 0
Beaufort 16 15 1
Beech Mountain 14 10 4
Belhaven 13 9 4
Belmont 38 32 6
Benson 16 15 1
Bethel 5 5 0
Beulaville 5 5 0
Biltmore Forest 13 12 1
Biscoe 9 8 1
Black Creek 2 2 0
Black Mountain 22 18 4
Bladenboro 6 6 0
Blowing Rock 15 11 4
Boiling Spring Lakes 7 6 1
Boiling Springs 7 7 0
Bolton 4 2 2
Boone 43 35 8
Brevard 30 24 6
Broadway 4 4 0
Brookford 1 1 0
Bryson City 6 6 0
Bunn 2 2 0
Burgaw 10 9 1
Burlington 147 106 41
Burnsville 8 8 0
Butner 44 39 5
Cameron 1 1 0
Candor 5 5 0
Canton 17 12 5
Cape Carteret 5 5 0
Carolina Beach 28 25 3
Carrboro 35 32 3
Carthage 9 9 0
Cary 173 143 30
Caswell Beach 4 4 0
Catawba 2 2 0
Chadbourn 9 8 1
Chapel Hill 135 105 30
Charlotte-Mecklenburg1 1,946 1,513 433
Cherryville 21 16 5
China Grove 11 11 0
Chocowinity 3 3 0
Claremont 9 8 1
Clayton 43 37 6
Cleveland 4 4 0
Clinton 35 32 3
Clyde 4 4 0
Coats 6 6 0
Columbus 6 6 0
Concord 154 129 25
Conover 25 24 1
Conway 1 1 0
Cooleemee 3 3 0
Cornelius 51 37 14
Cramerton 10 10 0
Creedmoor 15 10 5
Dallas 16 12 4
Davidson 20 18 2
Denton 6 6 0
Dobson 4 4 0
Drexel 5 5 0
Dunn 52 38 14
Durham 583 435 148
East Bend 2 2 0
East Spencer 6 5 1
Eden 55 47 8
Edenton 17 15 2
Elizabeth City 58 45 13
Elizabethtown 15 14 1
Elkin 21 17 4
Elon 15 14 1
Emerald Isle 21 16 5
Enfield 12 11 1
Erwin 9 8 1
Fair Bluff 1 1 0
Fairmont 13 10 3
Faison 2 2 0
Farmville 20 15 5
Fayetteville 473 315 158
Fletcher 15 14 1
Forest City 36 30 6
Four Oaks 6 6 0
Foxfire Village 2 2 0
Franklin 18 16 2
Franklinton 8 7 1
Fremont 3 3 0
Fuquay-Varina 34 29 5
Garland 3 3 0
Garner 58 52 6
Garysburg 2 2 0
Gaston 2 2 0
Gastonia 186 162 24
Gibsonville 16 14 2
Glen Alpine 2 2 0
Goldsboro 113 103 10
Graham 35 32 3
Granite Falls 14 12 2
Granite Quarry 4 4 0
Greensboro 627 511 116
Greenville 206 162 44
Grifton 7 7 0
Hamlet 22 18 4
Havelock 33 27 6
Haw River 8 8 0
Henderson 61 53 8
Hendersonville 44 34 10
Hertford 8 7 1
Hickory 131 105 26
High Point 267 231 36
Highlands 11 10 1
Hillsborough 29 26 3
Holden Beach 8 8 0
Holly Ridge 6 6 0
Holly Springs 31 24 7
Hope Mills 40 29 11
Hot Springs 1 1 0
Hudson 12 11 1
Huntersville 63 56 7
Indian Beach 4 4 0
Jackson 2 1 1
Jacksonville 121 99 22
Jefferson 3 3 0
Jonesville 11 10 1
Kannapolis 94 71 23
Kenansville 4 4 0
Kenly 9 9 0
Kernersville 79 62 17
Kill Devil Hills 31 25 6
King 20 18 2
Kings Mountain 39 32 7
Kingstown 1 1 0
Kinston 84 73 11
Kitty Hawk 17 15 2
Knightdale 20 19 1
Kure Beach 10 9 1
La Grange 8 8 0
Lake Lure 10 9 1
Lake Royale 5 5 0
Lake Waccamaw 3 3 0
Landis 10 9 1
Laurel Park 6 6 0
Laurinburg 43 37 6
Leland 19 16 3
Lenoir 67 51 16
Lexington 75 64 11
Liberty 11 10 1
Lilesville 1 1 0
Lillington 12 11 1
Lincolnton 31 26 5
Littleton 2 2 0
Locust 6 6 0
Longview 15 15 0
Louisburg 13 12 1
Lowell 8 8 0
Lucama 2 2 0
Lumberton 81 69 12
Madison 14 13 1
Maggie Valley 7 6 1
Magnolia 2 2 0
Maiden 16 15 1
Manteo 9 8 1
Marion 25 20 5
Mars Hill 5 5 0
Marshall 2 2 0
Marshville 8 8 0
Matthews 63 52 11
Maxton 15 10 5
Mayodan 15 13 2
Maysville 2 2 0
McAdenville 4 3 1
Mebane 20 17 3
Middlesex 5 5 0
Mint Hill 27 25 2
Mocksville 18 16 2
Monroe 86 76 10
Montreat 3 3 0
Mooresville 61 49 12
Morehead City 45 36 9
Morganton 93 62 31
Morrisville 30 28 2
Mount Airy 51 38 13
Mount Gilead 5 5 0
Mount Holly 41 34 7
Mount Olive 16 15 1
Murfreesboro 13 9 4
Murphy 14 10 4
Nags Head 22 20 2
Nashville 14 13 1
Navassa 3 3 0
New Bern 122 85 37
Newland 7 6 1
Newport 7 7 0
Newton 44 36 8
Newton Grove 3 3 0
Norlina 5 5 0
North Topsail Beach 12 11